Girls Basketball
Junior High Girls Basketball Schedule
| Date | East Dubuque | Opponent | Time | |
| Tuesday, January 20 | East Dubuque | H | Warren | 4:15 |
| Monday, January 26 | East Dubuque | H | Scales Mound | 4:15 |
| Wednesday, January 28 | East Dubuque | H | Galena | 4:00 |
| Thursday, January 29 | East Dubuque | @ | Benton | 4:15 |
| Monday, February 2 | East Dubuque | H | Belmont | 4:15 |
| Wednesday, February 4 | East Dubuque | @ | River Ridge | 4:15 |
| Friday, February 6 | East Dubuque | @ | Southwestern | 4:15 |
| Tuesday, February 10 | East Dubuque | @ | Scales Mound | 4:15 |
| Thursday, February 12 | East Dubuque | @ | Potosi (@ Cassville) | 4:15 |
| Tuesday, February 17 | East Dubuque | H | River Ridge | 4:15 |
| Friday, February 20 | East Dubuque | @ | Warren | 4:15 |
| Monday, February 23 | East Dubuque | @ | Galena | 4:00 |
| Thursday, February 26 | East Dubuque | H | Shullsburg | 4:15 |
| Saturday, February 28 | East Dubuque | @ | 8th Grade Conf Tourn | TBA |
| Monday, March 2 | East Dubuque | @ | 8th Grade Conf Tourn | TBA |
High School Girls Basketball Schedule
| East Dubuque High School | |||||
| Girls Basketball | 2025-26 | Practice begins 11/3/25 | |||
| Date | East Dubuque | Opponent | Time | ||
| Monday, November 17 | East Dubuque | @ | Warren Tourn vs. Warren | 7:30 | V only |
| Wednesday, November 19 | East Dubuque | @ | Warren Tourn vs. Le-Win | 7:30 | V only |
| Friday, November 21 | East Dubuque | @ | Southwestern | TBA | V only |
| Monday, November 24 | East Dubuque | @ | Warren Tourn vs. Winnebago | 6:00 | V only |
| Tuesday, November 25 | East Dubuque | @ | Warren Tourn vs. Galena | 7:30 | V only |
| Monday, December 1 | East Dubuque | H | BlackHawk, WI | TBA | V only |
| Friday, December 5 | East Dubuque | H | Benton, WI | 6:00 | JV/V |
| Tuesday, December 9 | East Dubuque | H | Argyle, WI | 6:00 | JV/V |
| Dec. 13-18 | East Dubuque | @ | Pearl City Tournament | TBA | V only |
| Monday, January 5 | East Dubuque | @ | Lena-Winslow | 6:00 | JV/V |
| Friday, January 9 | East Dubuque | H | Warren | 6:00 | JV/V |
| Saturday, January 10 | East Dubuque | @ | Eastland Shootout | TBA | V only |
| Tuesday, January 13 | East Dubuque | H | West Carroll | 6:00 | JV/V |
| Thursday, January 15 | East Dubuque | @ | Galena | 6:00 | JV/V |
| Wednesday, January 21 | East Dubuque | H | River Ridge/Scales Mound | 6:00 | JV/V |
| Friday, January 23 | East Dubuque | @ | Stockton | 6:00 | JV/V |
| Monday, January 26 | East Dubuque | @ | Lancaster | 6:00 | JV/V |
| Tuesday, January 27 | East Dubuque | @ | Warren | 6:00 | JV/V |
| Thursday, January 29 | East Dubuque | @ | West Carroll | 6:00 | JV/V |
| Wednesday, February 4 | East Dubuque | H | Galena | 6:00 | JV/V |
| Friday, February 6 | East Dubuque | @ | River Ridge/Scales Mound | 6:00 | JV/V |
| Tuesday, February 10 | East Dubuque | H | Stockton | 6:00 | JV/V |
| Saturday, February 14 | East Dubuque | TBA | Regionals | TBA | V only |
